.
{P R I C I N G}
{CAKES}
| CAKE TYPE | SIZE | PRICE |
| ROUND | 4 INCH | $75 |
| ROUND | 6 INCH | $85 |
| ROUND | 8 INCH | $95 |
| ROUND | 10 INCH | $115 |
| ROUND | 12 INCH | $125 |
| SPECIALTY SIZE/SHAPE | | REQUEST QUOTE |
*CAKE PRICES ARE BASED ON A FULLY DECORATED {3 COLOUR PROCESS} CAKE WITH BASIC FONDANT DECORATIONS.
{CUPCAKES}
| CUPCAKE SIZE | BUTTER CREAM | FONDANT DESIGN | MINIMUM ORDER |
| MINI | $14/DOZEN | $22/DOZEN | 1 DOZEN |
| REGULAR | $22/DOZEN | $27/DOZEN | 1 DOZEN |
| LARGE | $27/DOZEN | $32/DOZEN | 1 DOZEN |
*CUPCAKE PRICES BASED ON MINIMUM ORDER. AFTER YOUR FIRST 4 DOZEN YOU WILL SAVE $3 ON EACH ADDITIONAL DOZEN{excluding fondant designed cupcakes}
{FAVORS}
| CUPCAKE SIZE | BUTTER CREAM | FONDANT DESIGN | MINIMUM ORDER |
| MINI | $20/DOZEN | $25/DOZEN | 1 DOZEN |
| REGULAR | $25/DOZEN | $30/DOZEN | 1 DOZEN |
| LARGE | $35/DOZEN | $40/DOZEN | 1 DOZEN |
*FAVORS WILL BE PACKAGED IN CELLOPHANE BAG, COORDINATING RIBBON & SURROUNDED BY YOUR FAVORITE CANDY
| LOCATION | PRICE |
| LANGLEY/SURREY/WHITE ROCK | $25 |
| ABBOTSFORD | $45 |
| TRI CITIES | $55 |
| VANCOUVER/RICHMOND | $65 |
| | $65 |
*DELIVERY OF WEDDING CAKES & WEDDING CUPCAKES IS MANDITORY. IF SET UP IS REQUIRED THERE IS AN ADDITIONAL COST OF $50
If set up of the cake runs over an hour, there will be an additional cost of $25/half hour
*prices are subject to change without notice*
Labels: pricing








<< Home